The products below represent those that are most commonly used, but not all of the products that AXEL offers. Please contact us for additional assistance in identifying the best product for your application.
Brand | Base | Product Number | Application Technique/Temperature | Type of Mold | Features | Yields | ||
---|---|---|---|---|---|---|---|---|
Semi-Permanent Release XTEND® | Solvent-based | 818 | Wipe on. NO Wipe off Apply at ambient Mold up to 450°F/232°C | All Non-porous | Quickest application. For polyester or vinyl ester Good gloss and no pre-release | Class “A” | ||
Semi-Permanent Release XTEND® | Solvent-based | 832 | Wipe on/Wipe off for Very high gloss Wipe on/Let dry for Good gloss Apply at ambient or up to 150°F/66°C Mold up to 450°F/232°C | All Non-porous | Good release for epoxy. Easy application. Self-cleaning. Good slip. Good in hot climates or on warm molds | Class “A” | ||
Semi-Permanent Release XTEND® | Solvent-based | 858 | Spray on at ambient or up to 150°F/66°C Can also be wiped on Mold up to 450°F/232°C | All Non-porous | High gloss spray | Class “A” | ||
Semi-Permanent Release XTEND® | Solvent-based | 1050 | Wipe on. NO Wipe off Apply at ambient Use XTR sealer before applicationMold up to 450°F/232°C | All Non-porous | Excellent gloss. Easy streak free application. Resists hazing in production. | Class “A” | ||
Semi-Permanent Release XTEND® | Solvent-based | 1080 | Wipe on. NO Wipe off Apply at ambientMold up to 450°F/232°C | All Non-porous | Quickest application. For polyester or vinyl ester Good gloss and no pre-release | Class “A” | ||
Semi-Permanent Release XTEND® | Solvent-based | 1110 | Wipe on/Wipe off for Very high gloss Wipe on/Let dry for Good gloss Apply at ambient or up to 150°F/66°C Mold up to 450°F/232°C | All Non-porous | Good release for epoxy. Easy application. Self-cleaning. Good slip. Good in hot climates or on warm molds | Class “A” | ||
Semi-Permanent Release XTEND® | Solvent-based | 19ZAM | Wipe or spray on at ambient Mold up to 450°F/232°C | All. Especially epoxy or aluminum Can be used on vacuum bags | Long lasting durable release with medium cosmetics. Especially for non-gel-coated or primer gel-coated parts Extends life of silicone bags | Medium cosmetics | ||
Semi-Permanent Release XTEND® | Solvent-based | 19RSS | Wipe or spray on warm molds Apply at 100°F/38°C or up to 150°F/66°C Mold up to 450°F/232°C | All. Especially epoxy or aluminum Can be used on vacuum bags | Long lasting durable release with medium cosmetics. Especially for non-gel-coated or primer gel-coated parts Extends life of silicone bags | Medium cosmetics | ||
Semi-Permanent Release XTEND® | Water-based | W-102 | Wipe on and polish off at ambient temperature. Mold up to 450°F/232°C | All | 100% water-based | High gloss When applied on XTR sealer | ||
Polymeric Release MoldWiz® | Solvent-based | F-57/NC F-57L/NA | Wipe at ambient Wipe on/wet polish for high gloss. Can also be sprayed. “L” formulation has increased luster | All | Contains fluropolymer. Available in aerosol or bulk liquid. | High gloss if polished | ||
Polymeric Release MoldWiz® | Solvent-based | MWM | Sacrificial release, apply before each part, preferably by spray. | FRP | Creates temporary matte surface on molds. Imparts permanent matte finish on parts. | Matte | ||
Polymeric Release MoldWiz® | Water-based | WB-2700 | Wipe or spray at ambient or higher Mold up to 450°F/232°C | High slip release Good for epoxy and difficult release | Not cosmetic |
Download a printer-friendly PDF:
Solutions for Composites: External Mold Releases
This information is supplied for technically skilled professionals working at their own risk. AXEL believes the information to be accurate, although the Company assumes no liability in the validity of the information for any specific process or application. Moreover, AXEL will assume no liability from any direct and/or consequential damages of any kind that may occur from the use or non-use of AXEL products or information supplied by the Company or its appointed representatives.